<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Answer &#187; Stock</title>
	<atom:link href="http://www.xiaohaha168.com/category/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xiaohaha168.com</link>
	<description>Welcome to Hot Answer</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-250.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-250.html#comments</comments>
		<pubDate>Sun, 23 May 2010 11:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-250.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-250.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-249.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-249.html#comments</comments>
		<pubDate>Sun, 23 May 2010 06:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-249.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-249.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-248.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-248.html#comments</comments>
		<pubDate>Sun, 23 May 2010 01:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-248.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-248.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-247.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-247.html#comments</comments>
		<pubDate>Sat, 22 May 2010 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-247.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-247.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-246.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-246.html#comments</comments>
		<pubDate>Sat, 22 May 2010 15:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-246.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-246.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-245.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-245.html#comments</comments>
		<pubDate>Sat, 22 May 2010 10:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-245.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-245.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-244.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-244.html#comments</comments>
		<pubDate>Sat, 22 May 2010 05:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-244.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-244.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-243.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-243.html#comments</comments>
		<pubDate>Sat, 22 May 2010 00:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-243.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-243.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-242.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-242.html#comments</comments>
		<pubDate>Fri, 21 May 2010 19:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-242.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-242.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between &#8220;restricted Stock&#8221; And &#8220;stock Options&#8221; From Accounting Perspective?</title>
		<link>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-241.html</link>
		<comments>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-241.html#comments</comments>
		<pubDate>Fri, 21 May 2010 14:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-241.html</guid>
		<description><![CDATA[A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.
Below is what I learned from my research. It could be wrong though.
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the [...]]]></description>
			<content:encoded><![CDATA[<p>A quick search on &#8220;stock options&#8221; shows that many companies are switching from &#8220;stock options&#8221; to &#8220;restricted stocks&#8221; as an employee compansation vechicle.<br />
Below is what I learned from my research. It could be wrong though.<br />
The sales of &#8220;stock options&#8221; are usually reported as loss. It reduces the company&#8217;s tax liability, but also adversely affects the company&#8217;s profit. From 2006, most companies are required to disclose the impact of the &#8220;stock options&#8221; sales to the public.<br />
My questions,<br />
When a company issues &#8220;restricted stocks&#8221; and the employee sells them, is the proceeding counted as &#8220;loss&#8221; like &#8220;stock options&#8221;?<br />
Why companies don&#8217;t switch until recently? Does it have anything do to with the new SEC reporting requirement?<br />
Thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xiaohaha168.com/stock/whats-the-difference-between-restricted-stock-and-stock-options-from-accounting-perspective-241.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
