<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Do You Think The Recession Ended, Or Will End?</title>
	<atom:link href="http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html</link>
	<description>Welcome to Hot Answer</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:31:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elvis2b</title>
		<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/comment-page-1#comment-38444</link>
		<dc:creator>Elvis2b</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html#comment-38444</guid>
		<description>Obama succeeded in keeping us from going into a recession, and he&#039;ll get us back on our feet. Health Care Reform will help, Republicans know this, and that&#039;s what they don&#039;t want.....for Obama to look good!</description>
		<content:encoded><![CDATA[<p>Obama succeeded in keeping us from going into a recession, and he&#8217;ll get us back on our feet. Health Care Reform will help, Republicans know this, and that&#8217;s what they don&#8217;t want&#8230;..for Obama to look good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: independent thinker</title>
		<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/comment-page-1#comment-38443</link>
		<dc:creator>independent thinker</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html#comment-38443</guid>
		<description>it ended when they passed the stimulus, and bailed out the banks.  Luckily the unemployment rate never got over 8%.  Thank you Obama</description>
		<content:encoded><![CDATA[<p>it ended when they passed the stimulus, and bailed out the banks.  Luckily the unemployment rate never got over 8%.  Thank you Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IceT</title>
		<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/comment-page-1#comment-38442</link>
		<dc:creator>IceT</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html#comment-38442</guid>
		<description>It will start tuning around in November when the American people have cleaned the Democrat majorities out of Washington. I will vastly improve in 2012 when Barrack Hussein Obama Mm Mm Mm is thrown out on his rear!</description>
		<content:encoded><![CDATA[<p>It will start tuning around in November when the American people have cleaned the Democrat majorities out of Washington. I will vastly improve in 2012 when Barrack Hussein Obama Mm Mm Mm is thrown out on his rear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scifnutt</title>
		<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/comment-page-1#comment-38441</link>
		<dc:creator>scifnutt</dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html#comment-38441</guid>
		<description>oct of 08 
that when businesses realized obooma was gonna win
and started downsizing getting reading for what was coming
under his administration
those that wanted more government handouts, entitlements and social programs
outnumbered those who knew what this man&#039;s policies where gonna do for jobs
the economy and security for the country</description>
		<content:encoded><![CDATA[<p>oct of 08<br />
that when businesses realized obooma was gonna win<br />
and started downsizing getting reading for what was coming<br />
under his administration<br />
those that wanted more government handouts, entitlements and social programs<br />
outnumbered those who knew what this man&#8217;s policies where gonna do for jobs<br />
the economy and security for the country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal AssKicker</title>
		<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/comment-page-1#comment-38440</link>
		<dc:creator>Liberal AssKicker</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html#comment-38440</guid>
		<description>Why do liberals measure the economy by the stock market when they control government, but by unemployment when they don&#039;t?
Because all of you are heartless retards.
Unemployment stands at 10% and isn&#039;t going anywhere. It has only gotten worse despite massive spending.
The recession isn&#039;t over until Americans are working.  THAT is what drives the GDP.  You have to work to &quot;produce&quot;.</description>
		<content:encoded><![CDATA[<p>Why do liberals measure the economy by the stock market when they control government, but by unemployment when they don&#8217;t?<br />
Because all of you are heartless retards.<br />
Unemployment stands at 10% and isn&#8217;t going anywhere. It has only gotten worse despite massive spending.<br />
The recession isn&#8217;t over until Americans are working.  THAT is what drives the GDP.  You have to work to &#8220;produce&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elgee K</title>
		<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/comment-page-1#comment-38439</link>
		<dc:creator>Elgee K</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html#comment-38439</guid>
		<description>Well the answer is E. Like I explained on here before, the depression is a recovery state that is naturally created by the artificial boom. If we&#039;re still talking about &quot;keeping the boom going&quot; the issues haven&#039;t been resolved yet. Now we have this massive number on our hands and we continue to print fiat money backed by thin air in order to purchase consumer goods we don&#039;t need. The stock market went up because of the artificial boom, and what we&#039;re seeing right now are only warning signs really.</description>
		<content:encoded><![CDATA[<p>Well the answer is E. Like I explained on here before, the depression is a recovery state that is naturally created by the artificial boom. If we&#8217;re still talking about &#8220;keeping the boom going&#8221; the issues haven&#8217;t been resolved yet. Now we have this massive number on our hands and we continue to print fiat money backed by thin air in order to purchase consumer goods we don&#8217;t need. The stock market went up because of the artificial boom, and what we&#8217;re seeing right now are only warning signs really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html/comment-page-1#comment-38438</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.xiaohaha168.com/stock/when-do-you-think-the-recession-ended-or-will-end.html#comment-38438</guid>
		<description>I would go for C
For the UK (i don&#039;t know which country you mean) it will be soon hopefully as we have officially left recession but the increase is minute 0.3 increase where as the US economy had a 5.5 increase or something like that, we need to be careful ahead, the economy could slump again!</description>
		<content:encoded><![CDATA[<p>I would go for C<br />
For the UK (i don&#8217;t know which country you mean) it will be soon hopefully as we have officially left recession but the increase is minute 0.3 increase where as the US economy had a 5.5 increase or something like that, we need to be careful ahead, the economy could slump again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
